100$ Off Sign Up Promo!
PERMANENT RESIDENTS ONLY
For a limited time, we're offering a $100 credit to new tenants. Fill out the form below to receive the discount code!
PERMANENT RESIDENTS ONLY
For a limited time, we're offering a $100 credit to new tenants. Fill out the form below to receive the discount code!
Get updates on events, special rates, and news happening at Old Town Campground.
We’ll never send you spam.
Prices below effective 5/1/2023 to 4/31/2024. Registration for both Summer (May 1 to August 31) Fall & Winter season (September 1 to April 31) may be made by email, phone during regular business hours or filling out the registration form.
| Site Type | Summer | Winter | Permanent | 6-Month | Weekly | Daily |
|---|---|---|---|---|---|---|
| 50 AMP FHU Back-In | $575 | $625 | $550 | $560 | $225 / $255 | $75 / $80 |
| 50 AMP FHU Pull-Thru | $600 | $650 | $575 | $585 | $245 / $275 | $80 / $85 |
| 50 AMP W&E Back-In | $470 | $520 | $450 | $460 | $180 / $210 | $70 / $75 |
| 30 AMP FHU Back-In | $525 | $575 | $500 | $510 | $215 / $245 | $70 / $75 |
| 30 AMP W&E Back-In | $445 | $495 | $420 | $430 | $160 / $190 | $55 / $60 |
| 30 AMP W&E Pull-Thru | $465 | $515 | $445 | $455 | $170 / $200 | $55 / $60 |
| Tent | N/A | N/A | N/A | N/A | $120 / $150 | $30 |
What would your trip be without your favorite pet?