Campsite Rates
Looking for a place to lay low and relax? We've got great rates for long and short-term renters.
RV Site & Tent Site Rates
Prices below effective 5/1/2023 to 4/31/2024. Registration for both Summer (May 1 to August 31) Fall & Winter season (September 1 to April 31) may be made by email, phone during regular business hours or filling out the registration form.
Quick Links
Slide Left To View More Rates
Site Type | Summer | Winter | Permanent | 6-Month | Weekly | Daily |
---|---|---|---|---|---|---|
50 AMP FHU Back-In | $550 | $600 | $525 | $535 | $200 / $230 | $50 / $55 |
50 AMP FHU Pull-Thru | $575 | $625 | $550 | $560 | $220 / $250 | $55 / $60 |
50 AMP W&E Back-In | $450 | $500 | $430 | $440 | $160 / $190 | $50 / $55 |
30 AMP FHU Back-In | $500 | $550 | $475 | $485 | $190 / $220 | $45 / $50 |
30 AMP W&E Back-In | $425 | $475 | $400 | $410 | $140 / $170 | $35 / $40 |
30 AMP W&E Pull-Thru | $445 | $495 | $425 | $435 | $150 / $180 | $35 / $40 |
Tent | N/A | N/A | N/A | N/A | $120 / $150 | $30 |
Please Note:
- Permanant residents must apply.
- Electric is not included in monthly stays.
- Rates are for two (2) people. Each extra person is $4.00 per night.
- $4 Reservation Fee one-time is added to the total.
- Holidays and discounts are limited to 5 days.
- Storage is $40.00 per month.
Your pets are welcome!
What would your trip be without your favorite pet?